PoE2 Runes of Aldur Recipe Calculator (Runeshape Combinations)
Last verified 2026-06-11 · patch 0.5.x · 314 recipes (Game8, single-source · 2nd-source verify pending)
Pick the Runeshapes you own — the solver shows every Remnant recipeyou can craft right now, plus the ones you're a rune or two away from. Each Runeshape also adds encounter mods to the fight: longer recipes, better rewards, harder monsters.
0 craftable now · 50 almost there
Changelog
- 2026-06-11 — Game8 dataset: 314 recipes, 33 Runeshapes (single-source). 2 rows quarantined to pending (slot/count mismatch); Primsatic typo merged into Prismatic.
All PoE2 Runeshape Combinations (Runes of Aldur 0.5.x)
| Reward | Type | Slots | Runeshape combination | Tier |
|---|---|---|---|---|
| Divine Orb ×10 | currency | 9 | Death + Soul + Power + Life + Vision + Celestial + Toxic + Prismatic + Tidal | S |
| Adaptive Alloy | alloy | 3 | Earth + Rebirth + Stone | C |
| Adept Rune | rune | 2 | Moon + Vision | C |
| Aldur's Saga | currency | 7 | Wisdom + Vision + Life + Ward + Power + Arcane + Time | A |
| Ancient Rune of Animosity | rune | 4 | Volcanic + Momentum + Rage + Opulent | B |
| Ancient Rune of Control | rune | 4 | Earth + Adaptive + Moon + Opulent | B |
| Ancient Rune of Decay | rune | 4 | Toxic + Adaptive + Arcane + Opulent | B |
| Ancient Rune of Detonation | rune | 4 | Toxic + Adaptive + Tempest + Opulent | B |
| Ancient Rune of Discovery | rune | 4 | Toxic + Celestial + Sky + Opulent | B |
| Ancient Rune of Dueling | rune | 4 | Volcanic + Earth + Stone + Opulent | B |
| Ancient Rune of Horde | rune | 4 | Volcanic + Bloodletting + Momentum + Opulent | B |
| Ancient Rune of Prowess | rune | 4 | Sky + Momentum + Arcane + Opulent | B |
| Ancient Rune of Retaliation | rune | 4 | Volcanic + Sky + Momentum + Opulent | B |
| Ancient Rune of Shattering | rune | 4 | Toxic + Tidal + Lightning + Opulent | B |
| Ancient Rune of Splinters | rune | 4 | Moon + Tempest + Lightning + Opulent | B |
| Ancient Rune of Titan | rune | 4 | Toxic + Bloodletting + Rage + Opulent | B |
| Artificer's Orb | currency | 2 | Arcane + Tempest | C |
| Astrid's Creativity | rune | 7 | Wisdom + Arcane + Time + Adaptive + Power + Volcanic + Death | A |
| Betrayal of Aldur | rune | 7 | Soul + Toxic + Bond + Death + Power + Wisdom + Volcanic | A |
| Blazing Flux | currency | 6 | Fire + Earth + Prismatic + Soul + Rage + Rebirth | A |
| Body Rune | rune | 2 | Protective + Volcanic | C |
| Breath of Aldur | rune | 7 | Soul + Cold + Cyclonic + Tidal + Power + Wisdom + Bond | A |
| Cadigan's Epiphany | rune | 7 | Wisdom + Sky + Oath + Protective + Power + Soul + Bloodletting | A |
| Celestial Alloy | alloy | 7 | Earth + Rebirth + Celestial + Adaptive + Power + Soul + Cyclonic | A |
| Chaos Orb | currency | 3 | Adaptive + Tidal + Bloodletting | C |
| Charging Rune | rune | 3 | Sky + Tidal + Stone | C |
| Chilling Flux | currency | 6 | Cold + Cyclonic + Prismatic + Death + Tidal + Moon | A |
| Countess Seske's Rune of Archery | rune | 6 | Time + Tempest + Sky + Wisdom + Ward + Oath | A |
| Courtesan Mannan's Rune of Cruelty | rune | 5 | Bloodletting + Cold + Toxic + Time + Volcanic | B |
| Crackling Flux | currency | 6 | Lightning + Celestial + Prismatic + Electrocuting + Oath + Tempest | A |
| Craiceann's Rune of Recovery | rune | 5 | Death + Tidal + Soul + Time + Rage | B |
| Craiceann's Rune of Warding | rune | 5 | Life + Tidal + Cold + Time + Ward | B |
| Cyclonic Alloy | alloy | 4 | Rage + Rebirth + Tidal + Cyclonic | B |
| Desert Rune | rune | 2 | Rage + Cyclonic | C |
| Divine Orb | currency | 4 | Death + Soul + Power + Life | S |
| Exalted Orb | currency | 2 | Adaptive + Protective | C |
| Expansive Alloy | alloy | 4 | Adaptive + 2× Rebirth + Soul | B |
| Expansive Alloy | alloy | 3 | Volcanic + Rebirth + Tidal | C |
| Farrul's Rune of Grace | rune | 5 | Momentum + Bloodletting + Adaptive + Time + Life | B |
| Farrul's Rune of the Chase | rune | 6 | Time + Bloodletting + Cyclonic + Wisdom + Death + Oath | A |
| Farrul's Rune of the Hunt | rune | 5 | Vision + Bloodletting + Bond + Time + Rage | B |
| Fenumus' Rune of Agony | rune | 5 | Volcanic + Toxic + Adaptive + Time + Vision | B |
| Fenumus' Rune of Draining | rune | 5 | Death + Toxic + Cold + Time + Arcane | B |
| Fenumus' Rune of Spinning | rune | 5 | Momentum + Toxic + Tempest + Time + Protective | B |
| Gemcutter's Prism | currency | 2 | Sky + Celestial | C |
| Glacial Rune | rune | 2 | Moon + Cyclonic | C |
| Glassblower's Bauble | currency | 2 | Earth + Celestial | C |
| Greater Adept Rune | rune | 3 | Moon + Vision + Lightning | C |
| Greater Body Rune | rune | 3 | Protective + Volcanic + Stone | C |
| Greater Chaos Orb | currency | 4 | Oath + Electrocuting + Rage + Volcanic | B |
| Greater Charging Rune | rune | 3 | Protective + Ward + Fire | C |
| Greater Desert Rune | rune | 3 | Rage + Cyclonic + Earth | C |
| Greater Exalted Orb | currency | 4 | Oath + Arcane + Bond + Prismatic | B |
| Greater Glacial Rune | rune | 3 | Moon + Cyclonic + Rage | C |
| Greater Inspiration Rune | rune | 3 | Electrocuting + Protective + Rebirth | C |
| Greater Iron Rune | rune | 3 | Protective + Cyclonic + Celestial | C |
| Greater Jeweller's Orb | currency | 4 | Prismatic + Oath + Adaptive + Cyclonic | B |
| Greater Mind Rune | rune | 3 | Volcanic + Fire + Rebirth | C |
| Greater Orb of Augmentation | currency | 3 | Momentum + Life + Tempest | C |
| Greater Orb of Transmutation | currency | 3 | Momentum + Life + Cold | C |
| Greater Rebirth Rune | rune | 3 | Vision + Protective + Rebirth | C |
| Greater Regal Orb | currency | 4 | Oath + Cyclonic + Life + Moon | B |
| Greater Resolve Rune | rune | 3 | Tidal + Vision + Earth | C |
| Greater Robust Rune | rune | 3 | 2× Rage + Vision | C |
| Greater Stone Rune | rune | 3 | Protective + Tidal + Celestial | C |
| Greater Storm Rune | rune | 3 | Tidal + Cyclonic + Vision | C |
| Greater Vision Rune | rune | 3 | Vision + Protective + Cold | C |
| Greater Ward Rune | rune | 3 | Protective + Ward + Lightning | C |
| Hedgewitch Assandra's Rune of Wisdom | rune | 6 | Time + Ward + Arcane + Wisdom + Sky + Oath | A |
| Hinekora's Lock | currency | 9 | Opulent + Power + Ward + Rebirth + 2× Bond + Life + Time + Death | S |
| Inspiration Rune | rune | 2 | Electrocuting + Protective | C |
| Ire of Aldur | rune | 7 | Soul + Lightning + Electrocuting + Sky + Power + Wisdom + Celestial | A |
| Iron Rune | rune | 2 | Protective + Cyclonic | C |
| Katla's Gloom | rune | 8 | Toxic + Bond + Death + Rebirth + Power + Vision + Opulent + Celestial | S |
| Kolr's Hunt | rune | 8 | Momentum + Bond + Sky + Tempest + Power + Rage + Opulent + Moon | S |
| Lady Hestra's Rune of Winter | rune | 5 | Tidal + Cold + Cyclonic + Time + Tempest | B |
| Lesser Adept Rune | rune | 2 | Cold + Tempest | C |
| Lesser Body Rune | rune | 2 | Stone + Electrocuting | C |
| Lesser Charging Rune | rune | 2 | Cyclonic + Tidal | C |
| Lesser Desert Rune | rune | 2 | Fire + Momentum | C |
| Lesser Glacial Rune | rune | 2 | Cold + Momentum | C |
| Lesser Inspiration Rune | rune | 2 | Rebirth + Cold | C |
| Lesser Iron Rune | rune | 2 | Stone + Momentum | C |
| Lesser Jeweller's Orb | currency | 3 | Prismatic + Arcane + Cyclonic | C |
| Lesser Mind Rune | rune | 2 | Arcane + Electrocuting | C |
| Lesser Rebirth Rune | rune | 2 | Rebirth + Moon | C |
| Lesser Resolve Rune | rune | 2 | Lightning + Tempest | C |
| Lesser Robust Rune | rune | 2 | Fire + Tempest | C |
| Lesser Stone Rune | rune | 2 | Stone + Cold | C |
| Lesser Storm Rune | rune | 2 | Lightning + Momentum | C |
| Lesser Vision Rune | rune | 2 | Rebirth + Electrocuting | C |
| Lesser Ward Rune | rune | 2 | Arcane + Moon | C |
| Masterwork Rune | currency | 5 | Prismatic + Wisdom + Sky + Arcane + Rebirth | B |
| Medved's Saga | rune | 6 | Rage + Vision + Bloodletting + Moon + Time + Wisdom | A |
| Medved's Tending | rune | 8 | Earth + Bond + Protective + Prismatic + Power + Life + Opulent + Adaptive | S |
| Mind Rune | rune | 2 | Volcanic + Fire | C |
| Mirror of Kalandra | currency | 9 | Power + Opulent + Time + Oath + Death + Soul + Bond + Earth + Stone | S |
| Mystic Alloy | alloy | 5 | Adaptive + Rebirth + Time + Arcane + Electrocuting | B |
| Olroth's Saga | rune | 6 | Tempest + Vision + Time + Celestial + Wisdom + Power | A |
| Orb of Alchemy | currency | 3 | Adaptive + Rebirth + Prismatic | C |
| Orb of Annulment | currency | 6 | Cyclonic + Momentum + Rebirth + Time + Moon + Vision | A |
| Orb of Augmentation | currency | 2 | Tempest + Lightning | C |
| Orb of Chance | currency | 5 | Celestial + Time + Rage + Bloodletting + Rebirth | B |
| Orb of Transmutation | currency | 2 | Tempest + Cold | C |
| Passion of Aldur | rune | 7 | Soul + Fire + Rage + Life + Power + Wisdom + Earth | A |
| Perfect Chaos Orb | currency | 6 | Adaptive + 2× Celestial + Oath + Power + Opulent | A |
| Perfect Exalted Orb | currency | 6 | Adaptive + Life + Earth + Power + Opulent + Oath | A |
| Perfect Flux | currency | 8 | Wisdom + Opulent + Oath + Life + Power + Time + Lightning + Celestial | S |
| Perfect Jeweller's Orb | currency | 5 | Prismatic + Adaptive + Death + Life + Volcanic | B |
| Perfect Orb of Augmentation | currency | 5 | Adaptive + Time + Sky + Tidal + Rebirth | B |
| Perfect Orb of Transmutation | currency | 5 | Adaptive + Death + Sky + Oath + Celestial | B |
| Prismatic Alloy | currency | 5 | Prismatic + Rebirth + Adaptive + Opulent + Bond | B |
| Protective Alloy | alloy | 3 | Sky + Rebirth + Bloodletting | C |
| Rare Unique Item | unique | 5 | Celestial + Wisdom + Protective + Rage + Bond | B |
| Rebirth Rune | rune | 2 | Vision + Protective | C |
| Regal Orb | currency | 2 | Adaptive + Moon | C |
| Resolve Rune | rune | 2 | Tidal + Vision | C |
| Robust Rune | rune | 2 | Rage + Vision | C |
| Rune of Accumulation | rune | 4 | Earth + Cyclonic + Fire + Moon | B |
| Rune of Acrobatics | rune | 4 | Earth + Cyclonic + Cold + Life | B |
| Rune of Blossom | rune | 4 | Moon + Cyclonic + Lightning + Protective | B |
| Rune of Confrontation | rune | 4 | Sky + Tidal + Electrocuting + Tempest | B |
| Rune of Culmination | rune | 4 | Moon + Prismatic + Cold + Life | B |
| Rune of Prism | rune | 4 | Sky + Electrocuting + Fire + Protective | B |
| Rune of the Hunt | rune | 4 | Earth + Electrocuting + Cold + Volcanic | B |
| Rune of the Prism | rune | 4 | Sky + Electrocuting + Fire + Protective | B |
| Rune of Vital Flame | rune | 4 | Volcanic + Lightning + Earth + Tempest | B |
| Rune of Vitality | rune | 4 | Moon + Electrocuting + Cold + Adaptive | B |
| Runic Alloy | alloy | 2 | Adaptive + Rebirth | C |
| Saqawal's Rune of Erosion | rune | 5 | Rebirth + Sky + Vision + Time + Toxic | B |
| Saqawal's Rune of Memory | rune | 5 | Arcane + Sky + Soul + Time + Moon | B |
| Saqawal's Rune of Sky | rune | 5 | Rebirth + Sky + Bloodletting + Time + Volcanic | B |
| Serle's Triumph | rune | 8 | Wisdom + Momentum + Protective + Moon + Power + Oath + Sky + Tidal | S |
| Sovereign Alloy | alloy | 6 | Adaptive + Rebirth + Moon + Toxic + Power + Oath | A |
| Stone Rune | rune | 2 | Protective + Tidal | C |
| Storm Rune | rune | 2 | Tidal + Cyclonic | C |
| Thane Girt's Rune of Wildness | rune | 5 | 2× Rage + Bond + Time + Volcanic | B |
| Thane Grannel's Rune of Mastery | rune | 5 | Electrocuting + Bond + Tidal + Time + Prismatic | B |
| Thane Leld's Rune of Spring | rune | 5 | Lightning + Bond + Volcanic + Time + Electrocuting | B |
| Thane Myrk's Rune of Summer | rune | 5 | Fire + Bond + Rage + Time + Death | B |
| Thaumaturgic Flux (Level 10) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 11) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 12) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 13) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 14) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 15) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 16) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 17) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 18) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 19) | currency | 5 | Momentum + Earth + Ward + Bloodletting + Arcane | B |
| Thaumaturgic Flux (Level 20) | currency | 6 | Momentum + Earth + Ward + Stone + Arcane + Oath | A |
| Thaumaturgic Flux (Level 5) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 6) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 7) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 8) | currency | 3 | Earth + Ward + Stone | C |
| Thaumaturgic Flux (Level 9) | currency | 3 | Earth + Ward + Stone | C |
| The Greatwolf's Rune of Claws | rune | 5 | Bloodletting + Rage + Momentum + Time + Toxic | B |
| The Greatwolf's Rune of Willpower | rune | 5 | Tidal + Rage + Toxic + Time + Momentum | B |
| The Runebinder's Alloy | alloy | 7 | Ward + Rebirth + Soul + Cyclonic + Power + Lightning + Bloodletting | A |
| The Runefather's Alloy | alloy | 7 | Ward + Rebirth + Time + Cold + Power + Prismatic + Moon | A |
| Thrud's Might | rune | 8 | Tempest + Bond + Earth + Death + Power + Ward + Opulent + Rebirth | S |
| Transcendant Alloy | alloy | 7 | Sky + Rebirth + Momentum + Rage + Power + Electrocuting + Death | A |
| Transcendent Alloy | alloy | 7 | Sky + Rebirth + Momentum + Rage + Power + Electrocuting + Death | A |
| Uhtred's Saga | rune | 6 | Ward + Vision + Stone + Arcane + Wisdom + Time | A |
| Uhtred's Sidereus | rune | 8 | Time + Bond + Moon + Cyclonic + Power + Volcanic + Opulent + Cold | S |
| Uncut Skill Gem (Level 19) | gem | 5 | Momentum + Fire + Electrocuting + Cold + Prismatic | B |
| Uncut Skill Gem (Level 20) | gem | 6 | Momentum + Fire + Death + Wisdom + Protective + Soul | A |
| Uncut Spirit Gem (Level 19) | gem | 5 | Momentum + Arcane + Prismatic + Life + Tidal | B |
| Uncut Spirit Gem (Level 20) | gem | 6 | Momentum + Arcane + Soul + Wisdom + Prismatic + Oath | A |
| Vision Rune | rune | 2 | Vision + Protective | C |
| Void Flux | currency | 6 | Toxic + Time + Adaptive + Soul + Power + Death | A |
| Vorana's Carnage | rune | 8 | Rage + Bond + Cold + Fire + Power + Bloodletting + Opulent + Stone | S |
| Vorana's Saga | rune | 6 | Moon + Vision + Bond + Time + Wisdom + Toxic | A |
| Warding Rune of Courage | rune | 3 | Cold + Ward + Electrocuting | C |
| Warding Rune of Desperation | rune | 3 | Bloodletting + Stone + Electrocuting | C |
| Warding Rune of Disintegration | rune | 3 | Cold + Stone + Electrocuting | C |
| Warding Rune of Protection | rune | 3 | Vision + Protective + Electrocuting | C |
| Warding Rune of Reinforcement | rune | 3 | Lightning + Ward + Electrocuting | C |
| Arcanist's Etcher ×2 | currency | 2 | Lightning + Arcane | C |
| Armourer's Scrap ×2 | currency | 2 | Cold + Stone | C |
| Artificer's Orb ×2 | currency | 2 | Volcanic + Vision | C |
| Blacksmith's Whetstone ×2 | rune | 2 | Fire + Stone | C |
| Chaos Orb ×2 | currency | 4 | Adaptive + Oath + Fire + Rebirth | B |
| Divine Orb ×2 | currency | 5 | Death + Soul + Power + Life + Vision | S |
| Exalted Orb ×2 | currency | 3 | Adaptive + Arcane + Tidal | C |
| Gemcutter's Prism ×2 | currency | 3 | Prismatic + Celestial + Bond | C |
| Glassblower's Bauble ×2 | currency | 3 | Prismatic + Toxic + Tidal | C |
| Orb of Annulment ×2 | currency | 7 | 2× Cyclonic + Arcane + Vision + Rebirth + Lightning + Power | A |
| Orb of Augmentation ×2 | currency | 2 | Prismatic + Tidal | C |
| Orb of Chance ×2 | currency | 6 | Celestial + Soul + Bloodletting + Rage + Sky + Tempest | A |
| Orb of Transmutation ×2 | currency | 2 | Prismatic + Moon | C |
| Regal Orb ×2 | currency | 2 | Cyclonic + Celestial | C |
| Runic Alloy ×2 | alloy | 3 | Vision + Rebirth + Prismatic | C |
| Artificer's Orb ×3 | currency | 3 | Stone + Vision + Prismatic | C |
| Chaos Orb ×3 | currency | 5 | Adaptive + Oath + Death + Rebirth + Tempest | B |
| Divine Orb ×3 | currency | 6 | Death + Soul + Power + Life + Vision + Celestial | S |
| Exalted Orb ×3 | currency | 4 | Adaptive + Moon + Soul + Cyclonic | B |
| Gemcutter's Prism ×3 | currency | 4 | Prismatic + Soul + Vision + Volcanic | B |
| Glassblower's Bauble ×3 | currency | 4 | Prismatic + Toxic + Tidal + Volcanic | B |
| Greater Chaos Orb ×3 | currency | 6 | Oath + Ward + Rage + Volcanic + Opulent + Time | A |
| Greater Exalted Orb ×3 | currency | 6 | Oath + Arcane + Bond + Electrocuting + Opulent + Prismatic | A |
| Greater Orb of Augmentation ×3 | currency | 5 | Rebirth + Arcane + Electrocuting + Adaptive + Bond | B |
| Greater Orb of Transmutation ×3 | currency | 5 | Volcanic + Fire + Cold + Adaptive + Bond | B |
| Greater Regal Orb ×3 | currency | 6 | Oath + Cyclonic + Momentum + Moon + Opulent + Bloodletting | A |
| Orb of Alchemy ×3 | currency | 4 | Adaptive + Moon + Tidal + Electrocuting | B |
| Orb of Annulment ×3 | currency | 9 | 2× Cyclonic + Arcane + Vision + Rebirth + Lightning + Prismatic + Electrocuting + Power | S |
| Orb of Chance ×3 | currency | 9 | Celestial + Opulent + Moon + Ward + Earth + Protective + Prismatic + Rebirth + Fire | S |
| Perfect Chaos Orb ×3 | currency | 9 | Adaptive + Sky + Oath + Rage + Earth + Power + Tempest + Life + Volcanic | S |
| Perfect Exalted Orb ×3 | currency | 9 | Adaptive + Life + Soul + Stone + Bond + Oath + Power + Death + Toxic | S |
| Perfect Orb of Augmentation ×3 | currency | 8 | Adaptive + 2× Time + Opulent + Fire + Vision + Bloodletting + Rebirth | S |
| Perfect Orb of Transmutation ×3 | currency | 8 | Adaptive + Death + Opulent + Tempest + Time + Life + Moon + Cold | S |
| Perfect Regal Orb ×3 | currency | 8 | Tempest + Toxic + Soul + Moon + Adaptive + Rebirth + Opulent + Power | S |
| Regal Orb ×3 | currency | 3 | Earth + Arcane + Tidal | C |
| Arcanist's Etcher ×4 | currency | 2 | Tidal + Adaptive | C |
| Armourer's Scrap ×4 | currency | 2 | Moon + Adaptive | C |
| Blacksmith's Whetstone ×4 | currency | 2 | Rage + Adaptive | C |
| Random Currency ×5 | currency | 5 | Adaptive + Opulent + Death + Tempest + Tidal | B |
| Arcanist's Etcher ×6 | currency | 3 | Tidal + Adaptive + Volcanic | C |
| Armourer's Scrap ×6 | currency | 3 | Moon + Adaptive + Cold | C |
| Blacksmith's Whetstone ×6 | currency | 3 | Rage + Adaptive + Bloodletting | C |
| Ancient Rune of Witchcraft | rune | 4 | Arcane + Bloodletting + Celestial + Opulent | B |
| Rune of Foundations | rune | 4 | Arcane + Cyclonic + Fire + Protective | B |
| Rune of Reach | rune | 4 | Arcane + Momentum + Lightning + Vision | B |
| Rune of Renown | rune | 4 | Arcane + Electrocuting + Fire + Life | B |
| Skill: Animus Exchange | gem | 4 | Cyclonic + Prismatic + Electrocuting + Ward | B |
| Skill: Animus Exchange (Level 20) | gem | 6 | Arcane + Prismatic + Electrocuting + Ward + Wisdom + Oath | A |
| Skill: Animus Splinters | gem | 3 | Cold + Sky + Tempest | C |
| Skill: Animus Splinters (Level 20) | gem | 6 | Bloodletting + Sky + Adaptive + Rage + Soul + Ward | A |
| Skill: Bitter Dead | gem | 3 | Rebirth + Cold + Ward | C |
| Skill: Bitter Dead (Level 20) | gem | 5 | Rebirth + Prismatic + Ward + Toxic + Soul | B |
| Skill: Conductive Runes | gem | 3 | Cyclonic + Lightning + Vision | C |
| Skill: Conductive Runes (Level 20) | gem | 5 | Cyclonic + Lightning + 2× Vision + Life | B |
| Skill: Detonate Living | gem | 3 | Cyclonic + Cold + Celestial | C |
| Skill: Detonate Living (Level 20) | gem | 5 | Cyclonic + Volcanic + Celestial + Fire + Life | B |
| Skill: Eternal March | gem | 3 | Cyclonic + Cold + Protective | C |
| Skill: Eternal March (Level 20) | gem | 5 | Cyclonic + Prismatic + Protective + Rebirth + Life | B |
| Skill: Explosive Transmutation | gem | 3 | Cold + Sky + Fire | C |
| Skill: Explosive Transmutation (Level 20) | gem | 6 | 2× Volcanic + Sky + Fire + Bond + Ward | A |
| Skill: Fragments Of The PAst | gem | 3 | Cyclonic + Tidal + Lightning | C |
| Skill: Fragments Of The Past (Level 20) | gem | 5 | Cyclonic + Tempest + Lightning + Toxic + Life | B |
| Skill: Frostflame Nova | gem | 3 | Cyclonic + Cold + Fire | C |
| Skill: Frostflame Nova (Level 20) | gem | 5 | Cyclonic + Lightning + Fire + Momentum + Life | B |
| Skill: Grim Pillars | gem | 3 | Volcanic + Cold + Ward | C |
| Skill: Grim Pillars (Level 20) | gem | 5 | Volcanic + Earth + Ward + Momentum + Soul | B |
| Skill: Hollow Shell | gem | 3 | Arcane + Sky + Earth | C |
| Skill: Hollow Shell (Level 20) | gem | 6 | Arcane + Sky + Bloodletting + Prismatic + Life + Ward | A |
| Skill: Leylines | gem | 4 | Lightning + Celestial + Rebirth + Ward | B |
| Skill: Leylines (Level 20) | gem | 6 | Arcane + Celestial + Rebirth + Ward + Wisdom + Life | A |
| Skill: Powered by Verisium | gem | 3 | Arcane + Earth + Ward | C |
| Skill: Powered by Verisium (Level 20) | gem | 5 | Arcane + Earth + Ward + Vision + Soul | B |
| Skill: Rain of Blades | gem | 3 | Arcane + Sky + Tempest | C |
| Skill: Refutation | gem | 4 | Rage + Prismatic + Stone + Ward | B |
| Skill: Refutation (Level 20) | gem | 6 | Rage + Prismatic + Stone + Ward + Wisdom + Death | A |
| Skill: Remnants of Kalguur | gem | 3 | Sky + Tidal + Ward | C |
| Skill: Remnants of Kalguur (Level 20) | gem | 5 | Sky + Tempest + Ward + Lightning + Soul | B |
| Skill: Repulsion | gem | 3 | Cyclonic + Earth + Protective | C |
| Skill: Repulsion (Level 20) | gem | 5 | Cyclonic + Earth + Protective + Lightning + Life | B |
| Skill: Runeforged Blades | gem | 3 | Volcanic + Electrocuting + Ward | C |
| Skill: Runic Reprieve | gem | 4 | Bloodletting + Prismatic + Rebirth + Ward | B |
| Skill: Runic Reprieve (Level 20) | gem | 6 | Bloodletting + Prismatic + Rebirth + Ward + Wisdom + Soul | A |
| Skill: Scouring Flame | gem | 3 | Volcanic + Fire + Ward | C |
| Skill: Skyfall | gem | 4 | Tempest + Celestial + Protective + Ward | B |
| Skill: Skyfall (Level 20) | gem | 6 | Tempest + Celestial + Protective + Ward + Wisdom + Oath | A |
| Skill: Triskelion Cascade | gem | 4 | Cold + Celestial + Stone + Ward | B |
| Skill: Triskelion Cascade (Level 20) | gem | 6 | Arcane + Celestial + Stone + Ward + Wisdom + Bond | A |
| Skill: Verisium Manifestation | gem | 3 | Arcane + Earth + Ward | C |
| Skill: Verisium Manifestation (Level 20) | gem | 5 | Rebirth + Lightning + Ward + Cold + Soul | B |
| Skill: Voltaic Barrier | gem | 3 | Ward + Sky + Lightning | C |
| Skill: Voltaic Barrier (Level 20) | gem | 6 | Protective + Sky + Earth + Stone + Death + Ward | A |
| Skill: Wardbound Minions | gem | 3 | Tempest + Sky + Cyclonic | C |
| Skill: Wardbound Minions (Level 20) | gem | 6 | Rebirth + Sky + Toxic + Protective + Oath + Ward | A |
| Support: Concussive Runes | gem | 3 | Cyclonic + Prismatic + Moon | C |
| Support: Fist of Kalguur | gem | 3 | Bloodletting + Sky + Rage | C |
| Support: Healing Runes | gem | 4 | Electrocuting + Prismatic + Protective + Ward | B |
| Support: Runic Extraction | gem | 3 | Rebirth + Sky + Cyclonic | C |
| Support: Runic Infusion | gem | 3 | Electrocuting + Sky + Tempest | C |
| Uncut Skill Gem | gem | 2 | Momentum + Fire | C |
| Uncut Spirit Gem | gem | 2 | Momentum + Celestial | C |
| Uncut Support Gem | gem | 2 | Momentum + Stone | C |
| Unique Amulet | unique | 4 | Celestial + Cold + Fire + Wisdom | B |
| Unique Armour | unique | 3 | Celestial + Prismatic + Wisdom | C |
| Unique Belt | unique | 4 | Celestial + Bond + Ward + Wisdom | B |
| Unique Boots | unique | 3 | Celestial + Lightning + Wisdom | C |
| Unique Bow | unique | 4 | Celestial + Vision + Wisdom + Momentum | B |
| Unique Crossbow | unique | 4 | Celestial + Electrocuting + Wisdom + Momentum | B |
| Unique Focus | unique | 4 | Celestial + Protective + Wisdom + Arcane | B |
| Unique Gloves | unique | 3 | Celestial + Lightning + Wisdom | C |
| Unique Helmet | unique | 3 | Celestial + Tempest + Wisdom | C |
| Unique Jewellery | unique | 4 | Toxic + Moon + Wisdom + Cyclonic | B |
| Unique One Hand Mace | unique | 4 | Celestial + Rage + Wisdom + Arcane | B |
| Unique Quarterstaff | unique | 4 | Celestial + Rage + Wisdom + Adaptive | B |
| Unique Quiver | unique | 4 | Celestial + Protective + Wisdom + Rage | B |
| Unique Ring | unique | 4 | Celestial + Sky + Cold + Wisdom | B |
| Unique Sceptre | unique | 4 | Celestial + Protective + Wisdom + Arcane | B |
| Unique Shield | unique | 4 | Celestial + Protective + Wisdom + Prismatic | B |
| Unique Spear | unique | 4 | Celestial + Rage + Wisdom + Momentum | B |
| Unique Staff | unique | 4 | Celestial + Arcane + Wisdom + Momentum | B |
| Unique Talisman | unique | 4 | Celestial + Rage + Wisdom + Bloodletting | B |
| Unique Two Hand Mace | unique | 4 | Celestial + Rage + Wisdom + Tidal | B |
| Unique Wand | unique | 4 | Celestial + Arcane + Wisdom + Momentum | B |
| Verisium Pile | currency | 3 | Cyclonic + Sky + Ward | C |
| Very Rare Unique Item | unique | 9 | Celestial + Wisdom + Moon + Power + Earth + Protective + Prismatic + Rebirth + Fire | S |
| Ward Rune | rune | 2 | Volcanic + Fire | C |
| Warding Rune of Annihilation | rune | 4 | Vision + Ward + Electrocuting + Stone | B |
| Warding Rune of Armature | rune | 5 | Ward + Volcanic + Bond + Stone + Vision | B |
| Warding Rune of Bodyguards | rune | 5 | Ward + Protective + Oath + Stone + Prismatic | B |
| Warding Rune of Equinox | rune | 5 | Ward + Tempest + Protective + Stone + Bloodletting | B |
| Warding Rune of Glancing | rune | 4 | Tidal + Ward + Protective + Stone | B |
| Warding Rune of Heart | rune | 4 | Electrocuting + Ward + Vision + Stone | B |
| Warding Rune of Hollowing | rune | 5 | Ward + Lightning + Soul + Stone + Arcane | B |
| Warding Rune of Obsession | rune | 5 | Ward + Life + Rage + Stone + Fire | B |
| Warding Rune of Salvaging | rune | 4 | Cyclonic + Ward + Moon + Stone | B |
| Warding Rune of Stability | rune | 4 | Cold + Ward + Arcane + Stone | B |
| Warding Rune of Symbiosis | rune | 4 | Tempest + Ward + Life + Stone | B |
How the calculator works
